Events
PRESALE/PROMOTIONAL CODES
If you have a promotional code (such as a presale code), go to BUY TICKETS and enter the code in the "Promotional Code" box. Once you have entered the code and clicked “Goâ€, scroll to the date of your chosen show.
Shows on presale will not show up in the BUY TICKETS events listing unless a valid presale code has been entered.Â
May 2026
| On Sale |
Date & Time |
Venue |
Event |
Price* |
|---|---|---|---|---|
| May 27 6:00pm | COHN | SANDY LAKE ACADEMY: 2026 Spring Celebration | $0.00 |
|
| May 30 8:00pm | COHN | CLASSIC ALBUMS LIVE Performs LED ZEPPELIN's "Led Zeppelin II" | $54.35-$69.75 |
* Note: Prices include tax. Fees apply to all purchases. Student & senior rates may apply - check with Box Office
June 2026
| On Sale |
Date & Time |
Venue |
Event |
Price* |
|---|---|---|---|---|
| June 6 10:00am | COHN | Halifax Dance Annual Showcase | $31.50 |
|
| June 6 1:00pm | COHN | Halifax Dance Annual Showcase | $31.50 |
|
| June 6 4:00pm | COHN | Halifax Dance Annual Showcase | $31.50 |
|
| June 18 7:00pm | COHN | Outback Presents: Michael Blaustein: The Taste Me Tour: The Final Leg | $52.25-$159.25 |
|
| June 27 7:30pm | COHN | The Country Boys Tribute Show: the music of Alan Jackson, Garth Brooks, Brad Paisley and George Strait | $69.20 |
* Note: Prices include tax. Fees apply to all purchases. Student & senior rates may apply - check with Box Office
August 2026
| On Sale |
Date & Time |
Venue |
Event |
Price* |
|---|---|---|---|---|
| Aug 7 7:00pm | COHN | Josh Johnson's Comedy Band Camp | $71.50-240.75 |
|
| Aug 8 5:00pm | COHN | Josh Johnson's Comedy Band Camp | $71.50-240.75 |
|
| Aug 8 8:30pm | COHN | Josh Johnson's Comedy Band Camp | $71.50-240.75 |
|
| Aug 9 5:00pm | COHN | Josh Johnson's Comedy Band Camp | $71.50-$240.75 |
|
| Aug 9 8:30pm | COHN | Josh Johnson's Comedy Band Camp | $71.50-240.75 |
* Note: Prices include tax. Fees apply to all purchases. Student & senior rates may apply - check with Box Office
September 2026
| On Sale |
Date & Time |
Venue |
Event |
Price* |
|---|---|---|---|---|
| Sept 26 8:00pm | COHN | Jenn Grant: Cradled by the Waves | $43.25-$48.25 |
* Note: Prices include tax. Fees apply to all purchases. Student & senior rates may apply - check with Box Office
October 2026
| On Sale |
Date & Time |
Venue |
Event |
Price* |
|---|---|---|---|---|
| June 10 at noon | Oct 3 7:30pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Oct 4 2:00pm | COHN | $48.50-$110.50 |
|
| Oct 8 7:30pm | COHN | Moon Coin Productions Presents: Take It To The Limit - The Music & Legacy of the Eagles | $65.50-$75.50 |
|
| Oct 10 8:00pm | COHN | Sonic Concerts Presents: Daniel Lanois | $53.25-$68.25 |
|
| June 10 at noon | Oct 15 7:30pm | COHN | $48.50-$110.50 |
|
| Oct 16 7:30pm | COHN | LIVE IS ALL YOU NEED presents THE ONES – THE BEATLES #1 HITS | $76.75 |
|
| Oct 17 7:30pm | COHN | Loreena McKennitt: The Mask and Mirror | $88.25-$128.25 |
|
| Oct 18 7:30pm | COHN | Loreena McKennitt: The Mask and Mirror | $88.25-$128.25 |
|
| June 10 at noon | Oct 23 7:30pm | COHN | 48.50-$110.50 |
|
| June 10 at noon | Oct 29 7:30pm | COHN | $48.50-$110.50 |
* Note: Prices include tax. Fees apply to all purchases. Student & senior rates may apply - check with Box Office
November 2026
| On Sale |
Date & Time |
Venue |
Event |
Price* |
|---|---|---|---|---|
| Nov 5 7:30pm | COHN | $69.50-86.50 |
||
| Nov 6 8:00pm | COHN | SONIC CONCERTS PRESENTS Raine Maida & Chantal Kreviazuk - I’m Going to Break Your Heart Tour |
$68.00-$88.00 |
|
| June 10 at noon | Nov 8 2:00pm | ST. ANDREW'S | $66.50-$105.50 |
|
| June 10 at noon | Nov 13 7:30pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Nov 19 7:30pm | COHN | $48.50-$110.50 |
|
| Nov 20 7:00pm | COHN | MRG Live Presents: Akaash Singh Generational Triumph Tour  | $50.25-$205.00 |
|
| Nov 21 7:00pm | COHN | Outback presents: Kathy Griffin: New Face, New Tour | $57.75-$127.75 |
|
| June 10 at noon | Nov 22 2:00pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Nov 27 7:30pm | COHN | $48.50-$110.50 |
* Note: Prices include tax. Fees apply to all purchases. Student & senior rates may apply - check with Box Office
December 2026
| On Sale |
Date & Time |
Venue |
Event |
Price* |
|---|---|---|---|---|
| June 10 at noon | Dec 4 7:30pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Dec 5 2:00pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Dec 5 7:30pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Dec 6 2:00pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Dec 6 7:30pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Dec 10 4:00pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Dec 11 7:30pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Dec 12 2:00pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Dec 12 7:30pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Dec 13: 2:00pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Dec 18 7:30pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Dec 19 7:30pm | COHN | $48.50-$110.50 |
|
| Dec 20 3:00pm | COHN | Barra MacNeils: An East Coast Christmas | $55.00 |
|
| Dec 20 7:30pm | COHN | Barra MacNeils: An East Coast Christmas | $55.00 |
* Note: Prices include tax. Fees apply to all purchases. Student & senior rates may apply - check with Box Office
January 2027
| On Sale |
Date & Time |
Venue |
Event |
Price* |
|---|---|---|---|---|
June 10 at noon |
Jan 17 2:00pm | ST. ANDREW'S | $66.50-$105.50 |
|
| June 10 at noon | Jan 22 7:30pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Jan 23 2:00pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Jan 28 7:30pm | COHN | $48.50-$110.50 |
* Note: Prices include tax. Fees apply to all purchases. Student & senior rates may apply - check with Box Office
February 2027
| On Sale |
Date & Time |
Venue |
Event |
Price* |
|---|---|---|---|---|
| June 10 at noon | Feb 11 7:30pm | COHN | $48.50-$110.50 |
|
| Feb 14 7:30pm | COHN | $62.25-$69.25 |
||
| June 10 at noon | Feb 21 2:00pm | ST. ANDREW'S | $66.50-$105.50 |
|
| June 10 at noon | Feb 27 7:30pm | COHN | $48.50-$110.50 |
* Note: Prices include tax. Fees apply to all purchases. Student & senior rates may apply - check with Box Office
March 2027
| On Sale |
Date & Time |
Venue |
Event |
Price* |
|---|---|---|---|---|
| Mar 7 7:30pm | COHN | $68.25-71.00 |
||
| June 10 at noon | Mar 11 7:30pm | COHN | $48.50-$110.50 |
|
| Mar 14 7:30pm | COHN | $59.95-$66.95 |
||
| June 10 at noon | Mar 20 2:00pm | COHN | $48.50-$110.50 |
* Note: Prices include tax. Fees apply to all purchases. Student & senior rates may apply - check with Box Office
April 2027
| On Sale |
Date & Time |
Venue |
Event |
Price* |
|---|---|---|---|---|
June 10 at noon |
Apr 1 7:30pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Apr 9 7:30pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Apr 18 2:00pm | ST. ANDREW'S | $66.50-$105.50 |
|
| June 10 at noon | Apr 23 7:30pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Apr 24 2:00pm | COHN | $48.50-$110.50 |
|
| June 10 at noon | Apr 29 7:30pm | COHN | $48.50-$110.50 |
* Note: Prices include tax. Fees apply to all purchases. Student & senior rates may apply - check with Box Office
May 2027
| On Sale |
Date & Time |
Venue |
Event |
Price* |
|---|---|---|---|---|
| June 10 at noon | May 9 2:00pm | ST. ANDREW'S | $66.50-$105.50 |
|
| May 9 7:30pm | COHN | $59.95-$66.95 |
||
| June 10 at noon | May 14Â 7:30pm | COHN | $48.50-$110.50 |